Update: Save a little. Win a lot. sweepstakes
Sweepstakes update
We launched the Save a little. Win a lot. sweepstakes to get members excited about saving regularly. But the numbers from the last 3 years aren’t what we hoped for. After seeing only about 13% participation in 2023, we realized it was time to start over. And we discontinued the sweepstakes after drawing the final 2023 winners.
What would you like in a replacement program?
Now, we’re looking for your ideas. What would a new, better program look like to you? We put plenty of space in our survey – hoping you’ll fill it up! Because we want to create a replacement program that reflects how you bank and live now.
Thank you
If you used the sweepstakes to become a better saver, thank you. And thanks for everyone’s patience as we work to design a better replacement program.
2023 Winners
While everyone who saved is a winner, we called and emailed our sweepstakes winners at the beginning of each month. To protect their privacy, we only list first names and last initials. Click here to see the official rules.

Grand Prize Winners
Name | Prize |
---|---|
Julie G. | $10,000 |
Paul S. | $10,000 |
Nicole B. | $10,000 |
Grand Prize Runner-up Winners
Name | Prize |
---|---|
Deborah F. | $5,000 |
Nancy K. | $5,000 |
Michael C. | $5,000 |
Jake W. | $5,000 |
Robert K. | $5,000 |
Name | Prize |
---|---|
Nicholas C. | $1,000 |
Jerry H. | $1,000 |
Ann P. | $1,000 |
Name | Prize |
---|---|
Armando P. | $500 |
Jami E. | $500 |
Kent S. | $500 |
Kenneth J. | $500 |
Lena J. | $500 |
Name | Prize |
---|---|
Larry H. | $500 |
Michael M. | $500 |
Kenneth F. | $500 |
Anthony B. | $500 |
Catherine E. | $500 |
Name | Prize |
---|---|
Vanessa P. | $1,000 |
Kelly M. | $1,000 |
Steven R. | $1,000 |
Name | Prize |
---|---|
Tracy R. | $500 |
Kevin W. | $500 |
Shariff A. | $500 |
Todd C. | $500 |
Jacqueline M. | $500 |
Name | Prize |
---|---|
Susan M. | $500 |
Edward S. | $500 |
Alexander F. | $500 |
Amanda A. | $500 |
Julio S. | $500 |
Name | Prize |
---|---|
James S. | $500 |
Craig T. | $500 |
Jeremy M. | $500 |
Esther N. | $500 |
Andrea N. | $500 |
Name | Prize |
---|---|
Virginia M. | $1,000 |
Susan W. | $1,000 |
Rhonda J. | $1,000 |
Name | Prize |
---|---|
Jon D. | $500 |
William W. | $500 |
Alexandra M. | $500 |
Frederick J. | $500 |
Michael T. | $500 |
Name | Prize |
---|---|
Frances S. | $500 |
Ronna S. | $500 |
Diana H. | $500 |
Laura I. | $500 |
Michael B. | $500 |
Name | Prize |
---|---|
Frederick P. | $500 |
Phyllis A. | $500 |
Jennifer W. | $500 |
Cynthia T. | $500 |
Kay M. | $500 |
Name | Prize |
---|---|
Muriel H. | $1,000 |
Osvaldo R. | $1,000 |
Camille B. | $1,000 |
Name | Prize |
---|---|
Andrew H. | $500 |
Reynold G. | $500 |
Darrel I. | $500 |
Jacob H. | $500 |
Nicholas H. | $500 |
Name | Prize |
---|---|
Svetlana L. | $500 |
Lee S. | $500 |
Charles R. | $500 |
Anthony B. | $500 |
Justin F. | $500 |
Name | Prize |
---|---|
Harry P. | $500 |
William K. | $500 |
Kristen S. | $500 |
Kendra B. | $500 |
Jorden S. | $500 |
Open to Ent members only. No purchase necessary to enter. Promotion ends November 30, 2023. Members must select one savings account to make their deposits to. Members can choose from their Primary Savings, Regular Savings, Star Savings or Galaxy Savings account. Prize winnings are tax reportable. All other savings account types are excluded. Click here for entry information and official rules.